Results
Projected results for the Expected scenario.
ROI over horizon
156%
3-year horizon
Net present value
$1.9M
Discount rate 10%
Payback
6 months
From Year 0 setup
Assumption confidence
35 / 100
0 missing inputs
Annual cash flow
Setup investment in Year 0, then projected benefits minus annual costs.
Cumulative net cash flow becomes positive within the selected horizon.
Year-by-year calculation details
Use this table to see how each benefit and cost line contributes by year.
▾
Year-by-year calculation details
Use this table to see how each benefit and cost line contributes by year.
| Line | Setup | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|---|
| Benefits | |||||
| Less manual masking work | — | $189,000 | $267,750 | $315,000 | $771,750 |
| Faster delivery | — | $322,560 | $456,960 | $537,600 | $1,317,120 |
| Less retesting and rework | — | $52,920 | $74,970 | $88,200 | $216,090 |
| Lower masking tool and maintenance cost | — | $315,900 | $447,525 | $526,500 | $1,289,925 |
| Lower infrastructure cost | — | $71,400 | $101,150 | $119,000 | $291,550 |
| Lower privacy risk exposure | — | $27,000 | $38,250 | $45,000 | $110,250 |
| Total benefits | — | $978,780 | $1,386,605 | $1,631,300 | $3,996,685 |
| Costs | |||||
| Setup costs | $300,000 | — | — | — | $300,000 |
| K2view license/subscription | — | $300,000 | $350,000 | $400,000 | $1,050,000 |
| Ongoing admin/support labor | — | $25,000 | $25,000 | $25,000 | $75,000 |
| Annual recurring services | — | $25,000 | $25,000 | $25,000 | $75,000 |
| Annual recurring infrastructure | — | $20,000 | $20,000 | $20,000 | $60,000 |
| Total costs | $300,000 | $370,000 | $420,000 | $470,000 | $1,560,000 |
| Net | |||||
| Net benefits | -$300,000 | $608,780 | $966,605 | $1,161,300 | $2,436,685 |
| Cumulative net cash flow | -$300,000 | $308,780 | $1,275,385 | $2,436,685 | — |
Benefit breakdown
Projected benefits by category over the selected horizon. Largest value driver: Faster delivery.
- Less manual masking work$771.8K(19%)
- Faster delivery$1.3M(33%)
- Less retesting and rework$216.1K(5%)
- Lower masking tool and maintenance cost$1.3M(32%)
- Lower infrastructure cost$291.6K(7%)
- Lower privacy risk exposure$110.3K(3%)
Top sensitivity drivers
Estimated ROI movement when each driver is adjusted by ±10%.
- 1.Scope percentage by year131% → 182%Range of ±26 ROI points
- 2.Average cost per release day148% → 165%Range of ±8 ROI points
- 3.Masked data requests or refreshes per year151% → 161%Range of ±5 ROI points
Review the top drivers carefully. Small changes to these assumptions can move projected ROI meaningfully.