Customer organization
Confidence reflects the source and confidence level of the assumptions, not the accuracy of the ROI model.
Executive summary
Business case: K2view Data Masking business case summary Over a 3-year horizon, this scenario projects 156% ROI, with NPV of $1,924,785 at a 10% discount rate. Projected benefits are $3,996,685. Projected costs are $1,560,000. Net benefits are $2,436,685. Payback is 6 months, based on cumulative net cash flow after the Year 0 setup investment. The largest value driver is faster delivery. Assumption confidence is 35/100. This reflects the source and confidence level of the assumptions, not the accuracy of the ROI model.
Annual cash flow
| Year | Benefits | Costs | Net | Cumulative |
|---|---|---|---|---|
| Setup | $0 | $300,000 | -$300,000 | -$300,000 |
| Year 1 | $978,780 | $370,000 | $608,780 | $308,780 |
| Year 2 | $1,386,605 | $420,000 | $966,605 | $1,275,385 |
| Year 3 | $1,631,300 | $470,000 | $1,161,300 | $2,436,685 |
Benefit breakdown
- Less manual masking work$771,750 (19%)
- Faster delivery$1,317,120 (33%)
- Less retesting and rework$216,090 (5%)
- Lower masking tool and maintenance cost$1,289,925 (32%)
- Lower infrastructure cost$291,550 (7%)
- Lower privacy risk exposure$110,250 (3%)
Cost breakdown
- Setup investment (Year 0)$300,000
- Year 1 run costs$370,000
- Year 2 run costs$420,000
- Year 3 run costs$470,000
Top sensitivity drivers
Each range shows how projected ROI changes when that assumption is adjusted by ±10%.
- Scope percentage by year131% → 182%
- Average cost per release day148% → 165%
- Masked data requests or refreshes per year151% → 161%
Assumptions used
Each input is tagged with its source and confidence level so readers can see which assumptions are customer-provided, benchmark-based, estimated, or defaulted.
Scope and global assumptions
| Assumption | Value | Source | Confidence |
|---|---|---|---|
| Currency | USD | K2view default | Med |
| Time horizon (years) | 3 | K2view default | Med |
| Blended hourly labor rate ($) | $100 | K2view default | Med |
| Delivery value capture rate (%) | 40% | K2view default | Med |
| Discount rate for NPV (%) | 10% | K2view default | Med |
| Scope percentage by year (%) | 60% / 85% / 100% | K2view default | Med |
| Realization factor: manual work (%) | 90% | K2view default | Med |
| Realization factor: faster delivery (%) | 80% | K2view default | Med |
| Realization factor: retesting and rework (%) | 75% | K2view default | Med |
| Realization factor: tool and maintenance savings (%) | 90% | K2view default | Med |
| Realization factor: infrastructure savings (%) | 85% | K2view default | Med |
| Realization factor: privacy risk reduction (%) | 60% | K2view default | Med |
Less manual masking work
| Assumption | Value | Source | Confidence |
|---|---|---|---|
| Masked data requests or refreshes per year | 350 | K2view default | Med |
| Average hours per request today | 14 | K2view default | Med |
| Average hours per request with K2view | 4 | K2view default | Med |
Faster delivery
| Assumption | Value | Source | Confidence |
|---|---|---|---|
| Applications in scope | 24 | K2view default | Med |
| Releases or cycles per application per year | 5 | K2view default | Med |
| Average delay per release today (days) | 3 | K2view default | Med |
| Average delay per release with K2view (days) | 1 | K2view default | Med |
| Average cost per release day ($) | $7,000 | K2view default | Med |
| People affected by delivery bottlenecks | 0 | K2view default | Med |
| Hands-on hours saved per person per masking cycle | 0 | K2view default | Med |
| Cycles per year | 0 | K2view default | Med |
Less retesting and rework
| Assumption | Value | Source | Confidence |
|---|---|---|---|
| Data-related reruns or retests per year | 280 | K2view default | Med |
| Average hours per rerun or retest | 12 | K2view default | Med |
| Estimated reduction with K2view (%) | 35% | K2view default | Med |
| Production defects per year tied to poor non-prod data | 0 | K2view default | Med |
| Defects caught earlier with K2view (%) | 0% | K2view default | Med |
| Average production-stage fix cost per defect ($) | $0 | K2view default | Med |
| Average test-stage fix cost per defect ($) | $0 | K2view default | Med |
Lower masking tool and maintenance cost
| Assumption | Value | Source | Confidence |
|---|---|---|---|
| Annual hours maintaining scripts, jobs, and connectors today | 700 | K2view default | Med |
| Annual hours maintaining those needs with K2view | 150 | K2view default | Med |
| Annual contractor or services spend retired ($) | $75,000 | K2view default | Med |
| Annual license or support cost retired ($) | $300,000 | K2view default | Med |
| Annual admin hours for existing tools today | 800 | K2view default | Med |
| Annual admin hours for those needs with K2view | 250 | K2view default | Med |
| Annual services or integration spend retired ($) | $100,000 | K2view default | Med |
Optional infrastructure and privacy value
| Assumption | Value | Source | Confidence |
|---|---|---|---|
| Include infrastructure savings | On | K2view default | Med |
| Use copies-retired method | On | K2view default | Med |
| Non-production copies retired or avoided | 4 | K2view default | Med |
| Annual cost per copy ($) | $35,000 | K2view default | Med |
| Use TB-reduction method | Off | K2view default | Med |
| TB reduced | 0 | K2view default | Med |
| Annual cost per TB ($) | $0 | K2view default | Med |
| Include privacy risk reduction value | On | K2view default | Med |
| Use fine-probability method | Off | K2view default | Med |
| Perceived maximum fine or penalty exposure ($) | $0 | K2view default | Med |
| Probability reduction (%) | 1% | K2view default | Med |
| Use expected-loss method | On | K2view default | Med |
| Expected annual privacy-related loss ($) | $500,000 | K2view default | Med |
| Expected reduction from K2view masking (%) | 15% | K2view default | Med |
K2view solution costs
| Assumption | Value | Source | Confidence |
|---|---|---|---|
| Implementation services ($) | $120,000 | K2view default | Med |
| Customer implementation FTEs | 3 | K2view default | Med |
| Implementation duration (months) | 4 | K2view default | Med |
| Monthly loaded cost per implementation FTE ($) | $15,000 | K2view default | Med |
| One-time infrastructure or setup cost ($) | $0 | K2view default | Med |
| K2view license/subscription by year ($) | $300,000 / $350,000 / $400,000 | K2view default | Med |
| Annual ongoing admin/support hours | 250 | K2view default | Med |
| Annual recurring services cost ($) | $25,000 | K2view default | Med |
| Annual recurring infrastructure cost ($) | $20,000 | K2view default | Med |